SHAREHOLDER COMPOSITION BY TYPE OF INVESTOR
Investors | Shares | (%) | |
---|---|---|---|
DOMESTIC | |||
Domestic individual | 1,203 | 404,100,418 | 12.05% |
Domestic limited liability company | 17 | 2,940,459,245 | 87.67% |
Total | 1,220 | 99.71% | |
FOREIGN | |||
Foreign individual | 3 | 591,937 | 0.02% |
Overseas limited liability company | 9 | 9,023,400 | 0.27% |
Total | 12 | 17,648,237 | 0.29% |
Grand Total | 832 | 3,354,175,000 | 100.00% |
Data as of December 31, 2021 |
Share Ownership by Board of Commissioners and Board of Directors.