SHAREHOLDERS BY TYPE
Investors | Shares | (%) | |
---|---|---|---|
DOMESTIC | |||
Domestic individual | 802 | 392,117,414 | 11.69% |
Domestic limited liability company | 15 | 2,944,409,349 | 87.78% |
Total | 817 | 3,336,526,763 | 99.47% |
FOREIGN | |||
Foreign individual | 8 | 8,599,937 | 0.26% |
Overseas limited liability company | 7 | 9,048,300 | 0.27% |
Total | 15 | 17,648,237 | 0.53% |
Grand Total | 832 | 3,354,175,000 | 100.00% |
Data as of December 31, 2019 |